<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 3000GT/Stealth Gear Ratios</title>
	<atom:link href="http://www.pansypatrol.com/3000gtstealth-gear-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pansypatrol.com/3000gtstealth-gear-ratios/</link>
	<description>News, technical articles, and lessons for those who own, fix, race, modify, or beat their 3000GT or Stealth.</description>
	<pubDate>Sat, 31 Jul 2010 04:51:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JDM 6spd gear ratios! - Page 2 - 3000GT/Stealth International Message Center</title>
		<link>http://www.pansypatrol.com/3000gtstealth-gear-ratios/comment-page-1/#comment-25637</link>
		<dc:creator>JDM 6spd gear ratios! - Page 2 - 3000GT/Stealth International Message Center</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pansypatrol.com/3000gtstealth-gear-ratios/#comment-25637</guid>
		<description>[...] JDM 6spd gear ratios!     The Pansy Patrol 3000GT/Stealth Gear Ratios    __________________ '91 VR-4 (sold) '01 A6 2.7t (sold) '95 R/T TT (project in the building)  [...]</description>
		<content:encoded><![CDATA[<p>[...] JDM 6spd gear ratios!     The Pansy Patrol 3000GT/Stealth Gear Ratios    __________________ &#8216;91 VR-4 (sold) &#8216;01 A6 2.7t (sold) &#8216;95 R/T TT (project in the building)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project of the week. It never ends! - 3000GT/Stealth International Message Center</title>
		<link>http://www.pansypatrol.com/3000gtstealth-gear-ratios/comment-page-1/#comment-22038</link>
		<dc:creator>Project of the week. It never ends! - 3000GT/Stealth International Message Center</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pansypatrol.com/3000gtstealth-gear-ratios/#comment-22038</guid>
		<description>[...] would it still be good for drag/autocross seem's like you would want a 5 speed instead of 6.    The Pansy Patrol 3000GT/Stealth Gear Ratios    __________________ '91 VR-4 (sold) '01 A6 2.7t (sold) '95 R/T TT (project in the building)  [...]</description>
		<content:encoded><![CDATA[<p>[...] would it still be good for drag/autocross seem&#8217;s like you would want a 5 speed instead of 6.    The Pansy Patrol 3000GT/Stealth Gear Ratios    __________________ &#8216;91 VR-4 (sold) &#8216;01 A6 2.7t (sold) &#8216;95 R/T TT (project in the building)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.pansypatrol.com/3000gtstealth-gear-ratios/comment-page-1/#comment-4626</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 18 Jun 2008 06:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pansypatrol.com/3000gtstealth-gear-ratios/#comment-4626</guid>
		<description>Nice job, my friend Jason used to have a handy gear graph plug-in on absurdparadox.com, that would let you input gear ratios to calculate speed ranges.  Alas, the site is down.</description>
		<content:encoded><![CDATA[<p>Nice job, my friend Jason used to have a handy gear graph plug-in on absurdparadox.com, that would let you input gear ratios to calculate speed ranges.  Alas, the site is down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
